Comprehensive feature inventory and implementation roadmap for Transport Management System
Last Updated: May 20, 2026
| Feature | Module | Priority | Status | Phase | Notes |
|---|---|---|---|---|---|
| Docket Management | Operations | HIGH | Complete | - | LR/GR creation, tracking, status updates |
| Challan Management | Operations | HIGH | Complete | - | FY format (CH2627XXXXXX), PDF generation |
| Arrival Entry | Operations | HIGH | Complete | - | Goods arrival tracking |
| Delivery Entry | Operations | HIGH | Complete | - | Godown + Door delivery, freight management |
| Pickup Entry | Operations | HIGH | Complete | - | Pickup request management |
| Dispatch Management | Operations | HIGH | Complete | - | Vehicle dispatch, loading |
| POD Management | Operations | HIGH | Complete | - | Upload, pending reports |
| E-Way Bill Generation | Operations | HIGH | In Progress | Phase 5 | Menu exists, needs API integration |
| Vehicle Master | Fleet | HIGH | Complete | - | Vehicle registration, documents |
| Driver Master | Fleet | HIGH | Complete | - | License, assignment, performance |
| Trip Management | Fleet | HIGH | Complete | - | FTL + LTL, settlement |
| Fuel Management | Fleet | HIGH | Complete | - | Logging, efficiency tracking |
| Maintenance Tracking | Fleet | MEDIUM | Complete | - | Service records, alerts |
| GPS Tracking | Fleet | HIGH | Complete | - | Live tracking, hardware integration |
| Route Management | Fleet | MEDIUM | Complete | - | Route planning, waypoints |
| Fleet Analytics | Fleet | MEDIUM | Complete | - | Utilization, performance metrics |
| Fleet Payments | Fleet | HIGH | Complete | - | Vendor/driver payments |
| Fleet Alerts | Fleet | MEDIUM | Complete | - | Document expiry, maintenance |
| IoT Sensor Integration | Fleet | LOW | Pending | Phase 5 | Temperature, humidity sensors |
| FASTag Integration | Fleet | MEDIUM | Pending | Phase 5 | Automated toll collection |
| Invoice Creation | Billing | HIGH | Complete | - | PDF generation, email |
| Collection Management | Billing | HIGH | Complete | - | Paid/ToPay tracking |
| Customer Ledger | Billing | HIGH | Complete | - | Account statements |
| Outstanding Reports | Billing | HIGH | Complete | - | Payment tracking |
| Payment Gateway | Billing | HIGH | Pending | Phase 2 | Razorpay/Paytm integration |
| Multi-Currency Billing | Billing | LOW | Pending | Phase 5 | International shipments |
| Account Groups | Accounting | HIGH | Complete | - | Ledger classification |
| Voucher Management | Accounting | HIGH | Complete | - | Contra, Expense, Journal, Receipt |
| Trial Balance | Accounting | HIGH | Complete | - | Financial reporting |
| Profit & Loss | Accounting | HIGH | Complete | - | Income statement |
| Balance Sheet | Accounting | HIGH | Complete | - | Financial position |
| GST Settings | GST | HIGH | Complete | - | SGST/CGST/IGST configuration |
| GST Reports | GST | HIGH | Complete | - | GSTR-1, GSTR-2, GSTR-3B |
| Mode-based GST | GST | HIGH | Complete | - | Road/Rail/Air/Sea rates |
| Docket Reports | Reports | HIGH | Complete | - | Export PDF/Excel |
| Billing Reports | Reports | HIGH | Complete | - | Revenue analysis |
| Fleet Reports | Reports | MEDIUM | Complete | - | Utilization, performance |
| Automated Reports | Reports | MEDIUM | Pending | Phase 4 | Scheduled email reports |
| Branch Master | Masters | HIGH | Complete | - | Multi-branch operations |
| Customer Master | Masters | HIGH | Complete | - | Customer database |
| Vendor Master | Masters | HIGH | Complete | - | Vendor database |
| Charges Master | Masters | HIGH | Complete | - | Rate configuration |
| Client Rate Master | Masters | HIGH | Complete | - | Customer-specific rates |
| User Authentication | Admin | HIGH | Complete | - | Login, session management |
| User Permissions | Admin | HIGH | Complete | - | Role-based access |
| Branch Permissions | Admin | HIGH | Complete | - | Branch-level access control |
| Two-Factor Auth (2FA) | Admin | HIGH | Pending | Phase 1 | OTP/SMS verification |
| Audit Trail | Admin | MEDIUM | Pending | Phase 5 | Who changed what, when |
| Customer Portal | Portal | HIGH | Planned | Phase 2 | Self-service docket booking, tracking |
| SMS Notifications | Notifications | HIGH | Planned | Phase 1 | Msg91/Twilio integration |
| Email Automation | Notifications | HIGH | Planned | Phase 1 | Transactional emails |
| Barcode/QR System | Operations | HIGH | Planned | Phase 1 | Docket tracking, scanning |
| Driver Mobile App | Mobile | HIGH | Planned | Phase 3 | React Native/Flutter |
| Customer Mobile App | Mobile | MEDIUM | Planned | Phase 3 | Shipment tracking, booking |
| Revenue Analytics | Analytics | MEDIUM | Planned | Phase 4 | Dashboard, charts |
| Route Profitability | Analytics | MEDIUM | Planned | Phase 4 | Cost vs revenue per route |
| Route Optimization | AI/ML | MEDIUM | Planned | Phase 5 | Shortest/fastest routes |
| Dynamic Pricing | AI/ML | LOW | Planned | Phase 5 | AI-based rate calculation |
| Warehouse Management | WMS | MEDIUM | Planned | Phase 4 | Inventory, stock tracking |
| HR & Payroll | HR | MEDIUM | Planned | Phase 4 | Attendance, salary, PF/ESI |
| Tally Integration | Integrations | MEDIUM | Planned | Phase 5 | Accounting sync |
| GSTN API | Integrations | HIGH | Planned | Phase 5 | Government portal |
Total estimated budget for complete implementation: ₹5,75,000 - ₹8,25,000
Expected timeline: 6 months for full feature set
Your TransLogix TMS is 78% complete as a modern Transport Management System.
Strengths: Comprehensive operations, excellent fleet management, solid accounting, complete GST compliance, working GPS tracking
Focus Areas: Customer portal, mobile apps, automated notifications, advanced analytics